Established
2009
"Nurturing the next generation of professional experts in the heart of Tanzania."
NACTVET Certified
Reg: TLF/109
Courses
Resources
Systems Live
RIBM OS
Student OS
Secure student records, e-learning and staff administration.
How to View Fees
1
Select Department
Click on a department card below to filter programs (e.g., VET)
2
Choose Program
Click on a program name to reveal its detailed structure
3
Review Fees
The detailed fee structure will appear immediately below
Select Department
| Particulars | Total/Year | Term I | Term II | Term III |
|---|---|---|---|---|
| Tuition Fee | 865,000 | 260,000 | 200,000 | 395,000 |
| Quality Assurance Fee (QA) | 40,000 | 20,000 | 0 | 20,000 |
| Internal Examination Fee | 50,000 | 25,000 | 0 | 25,000 |
| Registration Fee | 30,000 | 30,000 | 0 | 0 |
| ID Card Fee | 5,000 | 5,000 | 0 | 0 |
| Student Organization Fee | 10,000 | 10,000 | 0 | 0 |
| TOTAL | 1,000,000 | 350,000 | 200,000 | 440,000 |
Join the Program
Apply for Ordinary Diploma in Agriculture Production
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to GSMC Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : August, Term II: January, Term III: April).
| Particulars | Total/Year | Term I | Term II | Term III |
|---|---|---|---|---|
| Tuition Fee | 665,000 | 200,000 | 120,000 | 295,000 |
| Quality Assurance (QA) Fee | 40,000 | 20,000 | 0 | 20,000 |
| Internal Examination Fee | 100,000 | 40,000 | 30,000 | 30,000 |
| Registration Fee | 30,000 | 30,000 | 0 | 0 |
| Identity Card Fee | 5,000 | 5,000 | 0 | 0 |
| Student Union Fee | 10,000 | 10,000 | 0 | 0 |
| Service Program Contribution | 50,000 | 50,000 | 0 | 0 |
| TOTAL | 900,000 | 355,000 | 150,000 | 345,000 |
Join the Program
Apply for Ordinary Diploma in Community Development
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to GSMC Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : August, Term II: January, Term III: April)
| Particulars | Total/Year | Term I | Term II | Term III | Term IV |
|---|---|---|---|---|---|
| Tuition Fee | 650,000 | 185,000 | 200,000 | 150,000 | 150,000 |
| Registration and Quality Assurance | 50,000 | 50,000 | 0 | 0 | 0 |
| Internal Examination Fee | 35,000 | 0 | 0 | 0 | 0 |
| Identity Card Fee | 5,000 | 5,000 | 0 | 0 | 0 |
| Student Organization Fee | 10,000 | 10,000 | 0 | 0 | 0 |
| Practical Equipment's for ICT | 50,000 | 0 | 0 | 0 | 0 |
| TOTAL | 800,000 | 250,000 | 200,000 | 150,000 | 150,000 |
Join the Program
Apply for Information and Communication Technology (ICT)
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to GSMC Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : September, Term II: January, Term III: April, Term IV: September).
| Particulars | Total/Year | Term I | Term II | Term III | Term IV |
|---|---|---|---|---|---|
| Tuition Fee | 700,000 | 100,000 | 200,000 | 150,000 | 200,000 |
| Registration and Quality Assurance | 50,000 | 50,000 | 0 | 0 | 0 |
| Internal Examination Fee | 35,000 | 35,000 | 0 | 0 | 0 |
| Identity Card Fee | 5,000 | 5,000 | 0 | 0 | 0 |
| Student Organization Fee | 10,000 | 10,000 | 0 | 0 | 0 |
| Practical Equipment's for Electrical Installation | 50,000 | 50,000 | 0 | 0 | 0 |
| TOTAL | 850,000 | 250,000 | 200,000 | 150,000 | 200,000 |
Join the Program
Apply for Electrical Installation
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to GSMC Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : September, Term II: January, Term III: April, Term IV: September).
| Particulars | Total/Year | Term I | Term II | Term III | Term IV |
|---|---|---|---|---|---|
| Tuition Fee | 650,000 | 100,000 | 200,000 | 150,000 | 150,000 |
| Registration and Quality Assurance | 50,000 | 50,000 | 0 | 0 | 0 |
| Internal Examination Fee | 35,000 | 35,000 | 0 | 0 | 0 |
| Identity Card Fee | 5,000 | 5,000 | 0 | 0 | 0 |
| Student Organization Fee | 10,000 | 10,000 | 0 | 0 | 0 |
| Practical Equipment's for Tour Guiding | 50,000 | 50,000 | 0 | 0 | 0 |
| TOTAL | 800,000 | 250,000 | 200,000 | 150,000 | 150,000 |
Join the Program
Apply for Tour Guiding
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to GSMC Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : September, Term II: January, Term III: April, Term IV: September).
| Particulars | Total/Year | Term I | Term II | Term III | Term IV |
|---|---|---|---|---|---|
| Tuition Fee | 700,000 | 100,000 | 200,000 | 150,000 | 200,000 |
| Registration and Quality Assurance | 50,000 | 50,000 | 0 | 0 | 0 |
| Internal Examination Fee | 35,000 | 35,000 | 0 | 0 | 0 |
| Identity Card Fee | 5,000 | 5,000 | 0 | 0 | 0 |
| Student Organization Fee | 10,000 | 10,000 | 0 | 0 | 0 |
| Practical Equipment's for Laboratory Assistance | 50,000 | 50,000 | 0 | 0 | 0 |
| TOTAL | 850,000 | 250,000 | 200,000 | 150,000 | 200,000 |
Join the Program
Apply for Laboratory Assistance
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to GSMC Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : September, Term II: January, Term III: April, Term IV: September).
Accreditation
Applications Open
Ready to Lead?
Academic Year 2026/27
Capacity Status
85% Filled
Digital Impact
Network Status
Live Analytics
3 Active
Today
217
Total
364