Established
2009
"Nurturing the next generation of professional experts in the heart of Tanzania."
NACTVET Certified
Reg: TLF/109
Courses
- Agriculture Production
- Community Development
- Technical & Vocational (VET)
Resources
Systems Live
RIBM OS
Student OS
Secure student records, e-learning and staff administration.
How to View Fees
1
Select Department
Click on a department card below to filter programs (e.g., VET)
2
Choose Program
Click on a program name to reveal its detailed structure
3
Review Fees
The detailed fee structure will appear immediately below
Select Department
| Particulars | Total/Year | Term I | Term II | Term III |
|---|---|---|---|---|
| Tuition Fee | 865,000 | 260,000 | 200,000 | 395,000 |
| Quality Assurance Fee (QA) | 40,000 | 20,000 | 0 | 20,000 |
| Internal Examination Fee | 50,000 | 25,000 | 0 | 25,000 |
| Registration Fee | 30,000 | 30,000 | 0 | 0 |
| ID Card Fee | 5,000 | 5,000 | 0 | 0 |
| Student Organization Fee | 10,000 | 10,000 | 0 | 0 |
| TOTAL | 1,000,000 | 350,000 | 200,000 | 440,000 |
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to RIBM Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : August, Term II: January, Term III: April).
Join the Program
Apply for Ordinary Diploma in Agriculture Production
| Particulars | Total/Year | Term I | Term II | Term III |
|---|---|---|---|---|
| Tuition Fee | 665,000 | 200,000 | 120,000 | 295,000 |
| Quality Assurance (QA) Fee | 40,000 | 20,000 | 0 | 20,000 |
| Internal Examination Fee | 100,000 | 40,000 | 30,000 | 30,000 |
| Registration Fee | 30,000 | 30,000 | 0 | 0 |
| Identity Card Fee | 5,000 | 5,000 | 0 | 0 |
| Student Union Fee | 10,000 | 10,000 | 0 | 0 |
| Service Program Contribution | 50,000 | 50,000 | 0 | 0 |
| TOTAL | 900,000 | 355,000 | 150,000 | 345,000 |
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to RIBM Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : August, Term II: January, Term III: April).
Join the Program
Apply for Ordinary Diploma in Community Development
| Particulars | Total/Year | Term I | Term II | Term III | Term IV |
|---|---|---|---|---|---|
| Tuition Fee | 650,000 | 150,000 | 200,000 | 150,000 | 150,000 |
| Registration and Quality Assurance | 50,000 | 50,000 | 0 | 0 | 0 |
| Internal Examination Fee | 35,000 | 35,000 | 0 | 0 | 0 |
| Identity Card Fee | 5,000 | 5,000 | 0 | 0 | 0 |
| Student Organization Fee | 10,000 | 10,000 | 0 | 0 | 0 |
| Practical Equipment's for ICT | 50,000 | 50,000 | 0 | 0 | 0 |
| TOTAL | 800,000 | 300,000 | 200,000 | 150,000 | 150,000 |
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to RIBM Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : August, Term II: January, Term III: April).
Join the Program
Apply for Information and Communication Technology (ICT)
| Particulars | Total/Year | Term I | Term II | Term III | Term IV |
|---|---|---|---|---|---|
| Tuition Fee | 700,000 | 150,000 | 200,000 | 150,000 | 200,000 |
| Registration and Quality Assurance | 50,000 | 50,000 | 0 | 0 | 0 |
| Internal Examination Fee | 35,000 | 35,000 | 0 | 0 | 0 |
| Identity Card Fee | 5,000 | 5,000 | 0 | 0 | 0 |
| Student Organization Fee | 10,000 | 10,000 | 0 | 0 | 0 |
| Practical Equipment's for Electrical Installation | 50,000 | 50,000 | 0 | 0 | 0 |
| TOTAL | 850,000 | 300,000 | 200,000 | 150,000 | 200,000 |
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to RIBM Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : August, Term II: January, Term III: April).
Join the Program
Apply for Electrical Installation
| Particulars | Total/Year | Term I | Term II | Term III | Term IV |
|---|---|---|---|---|---|
| Tuition Fee | 650,000 | 150,000 | 200,000 | 150,000 | 150,000 |
| Registration and Quality Assurance | 50,000 | 50,000 | 0 | 0 | 0 |
| Internal Examination Fee | 35,000 | 35,000 | 0 | 0 | 0 |
| Identity Card Fee | 5,000 | 5,000 | 0 | 0 | 0 |
| Student Organization Fee | 10,000 | 10,000 | 0 | 0 | 0 |
| Practical Equipment's for Tour Guiding | 50,000 | 50,000 | 0 | 0 | 0 |
| TOTAL | 800,000 | 300,000 | 200,000 | 150,000 | 150,000 |
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to RIBM Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : August, Term II: January, Term III: April).
Join the Program
Apply for Tour Guiding
| Particulars | Total/Year | Term I | Term II | Term III | Term IV |
|---|---|---|---|---|---|
| Tuition Fee | 700,000 | 150,000 | 200,000 | 150,000 | 200,000 |
| Registration and Quality Assurance | 50,000 | 50,000 | 0 | 0 | 0 |
| Internal Examination Fee | 35,000 | 35,000 | 0 | 0 | 0 |
| Identity Card Fee | 5,000 | 5,000 | 0 | 0 | 0 |
| Student Organization Fee | 10,000 | 10,000 | 0 | 0 | 0 |
| Practical Equipment's for Laboratory Assistance | 50,000 | 50,000 | 0 | 0 | 0 |
| TOTAL | 850,000 | 300,000 | 200,000 | 150,000 | 200,000 |
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to RIBM Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : August, Term II: January, Term III: April).
Join the Program
Apply for Laboratory Assistance
Accreditation
Applications Open
Ready to Lead?
Academic Year 2026/27
Capacity Status
85% Filled
Digital Impact
Network Status
Live Analytics
2 Active
Today
147
Total
38,508
Course Fees Comparison Chart
Compare total costs and installment structures side-by-side
Showing 6 Programs
| Department | Program Name | Total / Year | Term I | Term II | Term III | Term IV |
|---|---|---|---|---|---|---|
| Agriculture Production | Ordinary Diploma in Agriculture Production | 1,000,000 | 350,000 | 200,000 | 440,000 | - |
| Community Development | Ordinary Diploma in Community Development | 900,000 | 355,000 | 150,000 | 345,000 | - |
| Technical & Vocational (VET) | Information and Communication Technology (ICT) | 800,000 | 300,000 | 200,000 | 150,000 | 150,000 |
| Technical & Vocational (VET) | Electrical Installation | 850,000 | 300,000 | 200,000 | 150,000 | 200,000 |
| Technical & Vocational (VET) | Tour Guiding | 800,000 | 300,000 | 200,000 | 150,000 | 150,000 |
| Technical & Vocational (VET) | Laboratory Assistance | 850,000 | 300,000 | 200,000 | 150,000 | 200,000 |
Important Financial Details & Accounts
PAYMENT METHODS
All payments shall be paid to RIBM Bank accounts at CRDB Bank or NMB Bank.
TUITION FEE & OTHER PAYMENTS:
NMB: Account No.:
CRDB: Account No.:
Account Name: Rukwa Institute of Business Management
NB: All payments are Paid in Full or in Three Installments (Term I : August, Term II: January, Term III: April).